Zayla Partners recently conducted a market study of compensation for CEOs at public companies within Houston’s metropolitan area. Utilizing data from proxy statements filed in 2024, Zayla noted various key findings on Houston’s top paid CEOs.
Where did this data come from?
Compensation information for fiscal year 2023 was gathered from SEC filings made available before May 1, 2024. Analyzing summary compensation table values for 155 CEOs, Zayla noted companies reported an average total CEO pay of $6,097,292 annually. Median total direct compensation for Houston CEOs was $4,455,101.
On a median basis, this represents a 4.7% change from fiscal year 2021 or 2.4% annualized.
How do CEOs get paid?
On average, 13% of total compensation reported for Houston CEOs was delivered in the form of base salary ($702,000). A significant portion of total direct compensation – 84% – was delivered in the form of incentive pay between short and long-term incentive elements. This focus on performance based pay reflects the growing push from shareholders and institutional investors to align CEO pay with performance achievements that should drive shareholder value.
Company | Name | Salary | Total Annual Incentives | Stock Awards | Option Awards | Chg Pension NQDC Excess Earnings | All Other | Total Compensation | Revenue (millions) | Sector |
---|---|---|---|---|---|---|---|---|---|---|
Exxon Mobil Corporation | Darren Woods | $1,875,000 | $4,787,000 | $23,199,750 | $0 | $5,922,953 | $1,135,195 | $36,919,898 | $334,697 | Energy |
Baker Hughes Company | Lorenzo Simonelli | $1,589,230 | $6,328,847 | $12,083,545 | $0 | $992,907 | $686,207 | $21,680,736 | $25,506 | Energy |
Cheniere Energy, Inc. | Jack Fusco | $1,580,769 | $4,008,000 | $15,955,533 | $0 | $0 | $20,772 | $21,565,074 | $135 | Energy |
ConocoPhillips | Ryan Lance | $1,742,500 | $3,737,663 | $14,842,125 | $0 | $0 | $448,385 | $20,770,673 | $56,141 | Energy |
Hewlett Packard Enterprise Company | Antonio Neri | $1,300,000 | $3,053,361 | $15,577,803 | $0 | $0 | $135,385 | $20,066,549 | $28,588 | Information Technology |
Halliburton Company | Jeffrey Miller | $1,600,000 | $10,634,648 | $7,017,625 | $0 | $0 | $659,119 | $19,911,392 | $23,018 | Energy |
Schlumberger Limited | Olivier Le Peuch | $1,550,000 | $3,502,150 | $12,000,045 | $0 | $1,022,545 | $174,845 | $18,249,585 | $33,135 | Energy |
Occidental Petroleum Corporation | Vicki Hollub | $1,472,603 | $3,375,000 | $12,028,476 | $0 | $174,726 | $684,214 | $17,735,019 | $28,257 | Energy |
TechnipFMC plc | Douglas Pferdehirt | $1,328,700 | $2,955,195 | $12,436,674 | $0 | $0 | $341,926 | $17,062,495 | $7,827 | Energy |
LyondellBasell Industries N.V. | Peter Vanacker | $1,437,500 | $2,946,400 | $8,978,151 | $2,664,298 | $16,479 | $503,366 | $16,546,194 | $41,107 | Materials |
Zayla analyzed the relationships between company financials and CEO compensation for fiscal year 2023 across the 155 company universe. On a median basis, companies in the Utilities sector had the highest CEO pay (and revenue), followed by the Materials and Technology sectors.
This is a shift from 2022 filings when the highest paid sectors in Houston were Consumer Discretionary, Industrials and Energy with median CEO pay of $7.6mm, $4.7mm and $3.9mm respectively.
Among the 155 CEOs analyzed, Zayla notes that 148 were men and 7 were women, a two percentage point increase from 2022 filings.
Darren Woods is the CEO of Exxon Mobil.
Salary: $1,875,000
Bonus: $4,787,000
Stock Awards: $23,199,750
Change in Pension & NQDC Earnings: $5,922,953
All Other: $1,135,195
TOTAL COMPENSATION: $36,919,898
Company | Name | Salary | Total Annual Incentive | Stock Awards | Option Awards | Chg Pension NQDC Excess Earnings | All Other | Total Compensation | Revnue | Sector |
---|---|---|---|---|---|---|---|---|---|---|
Exxon Mobil Corporation | Darren Woods | $1,875,000 | $4,787,000 | $23,199,750 | $0 | $5,922,953 | $1,135,195 | $36,919,898 | $334,697 | Energy |
Baker Hughes Company | Lorenzo Simonelli | $1,589,230 | $6,328,847 | $12,083,545 | $0 | $992,907 | $686,207 | $21,680,736 | $25,506 | Energy |
Cheniere Energy, Inc. | Jack Fusco | $1,580,769 | $4,008,000 | $15,955,533 | $0 | $0 | $20,772 | $21,565,074 | $135 | Energy |
ConocoPhillips | Ryan Lance | $1,742,500 | $3,737,663 | $14,842,125 | $0 | $0 | $448,385 | $20,770,673 | $56,141 | Energy |
Hewlett Packard Enterprise Company | Antonio Neri | $1,300,000 | $3,053,361 | $15,577,803 | $0 | $0 | $135,385 | $20,066,549 | $28,588 | Information Technology |
Halliburton Company | Jeffrey Miller | $1,600,000 | $10,634,648 | $7,017,625 | $0 | $0 | $659,119 | $19,911,392 | $23,018 | Energy |
Schlumberger Limited | Olivier Le Peuch | $1,550,000 | $3,502,150 | $12,000,045 | $0 | $1,022,545 | $174,845 | $18,249,585 | $33,135 | Energy |
Occidental Petroleum Corporation | Vicki Hollub | $1,472,603 | $3,375,000 | $12,028,476 | $0 | $174,726 | $684,214 | $17,735,019 | $28,257 | Energy |
TechnipFMC plc | Douglas Pferdehirt | $1,328,700 | $2,955,195 | $12,436,674 | $0 | $0 | $341,926 | $17,062,495 | $7,827 | Energy |
LyondellBasell Industries N.V. | Peter Z. Vanacker | $1,437,500 | $2,946,400 | $8,978,151 | $2,664,298 | $16,479 | $503,366 | $16,546,194 | $41,107 | Materials |
Huntsman Corporation | Peter Huntsman | $1,400,000 | $250,000 | $9,880,021 | $0 | $3,322,662 | $390,645 | $15,243,328 | $6,111 | Materials |
Waste Management, Inc. | James Fish | $1,388,461 | $2,638,116 | $8,405,433 | $1,950,000 | $0 | $246,844 | $14,628,854 | $20,426 | Industrials |
Quanta Services, Inc. | Earl Austin | $1,287,500 | $2,453,100 | $10,562,602 | $0 | $0 | $321,330 | $14,624,532 | $20,882 | Industrials |
EOG Resources, Inc. | Ezra Yacob | $1,169,231 | $2,520,000 | $10,496,402 | $0 | $0 | $373,139 | $14,558,772 | $23,182 | Energy |
Coterra Energy Inc. | Thomas Jorden | $1,125,000 | $2,000,000 | $11,071,724 | $0 | $0 | $351,129 | $14,547,853 | $5,603 | Energy |
Sysco Corporation | Kevin Hourican | $1,296,438 | $1,762,976 | $7,775,318 | $3,299,985 | $0 | $206,303 | $14,341,020 | $76,325 | Consumer Staples |
Targa Resources Corp. | Matthew Meloy | $970,475 | $2,327,100 | $10,864,516 | $0 | $0 | $29,539 | $14,191,630 | $16,060 | Energy |
Enterprise Products Partners L.P. | James A. Teague | $1,149,500 | $3,700,000 | $7,740,000 | $0 | $0 | $1,377,039 | $13,966,539 | $49,715 | Energy |
APA Corporation | John Christmann | $1,300,000 | $2,467,400 | $9,384,742 | $0 | $0 | $611,299 | $13,763,441 | $8,075 | Energy |
Murphy Oil Corporation | Roger Jenkins | $1,067,512 | $1,522,503 | $8,826,424 | $0 | $1,779,732 | $65,670 | $13,261,841 | $3,449 | Energy |
NOV Inc. | Clay Williams | $989,154 | $1,583,406 | $8,122,845 | $2,245,359 | $18,678 | $15,740 | $12,975,182 | $8,583 | Energy |
Marathon Oil Corporation | Lee Tillman | $1,200,000 | $1,980,000 | $8,668,144 | $0 | $597,888 | $384,190 | $12,830,222 | $6,407 | Energy |
KBR, Inc. | Stuart John Bradie | $1,226,983 | $6,656,775 | $4,630,378 | $0 | $11,507 | $134,277 | $12,659,920 | $6,956 | Industrials |
Kinder Morgan, Inc. | Kimberly Dang | $498,077 | $850,000 | $11,000,016 | $0 | $40,917 | $16,500 | $12,405,510 | $15,157 | Energy |
Phillips 66 | Greg Garland | $1,000,000 | $2,576,000 | $6,012,843 | $1,876,884 | $0 | $731,051 | $12,196,778 | $147,399 | Energy |
NRG Energy, Inc. | Lawrence Coben | $10,000 | $0 | $11,924,989 | $0 | $0 | $0 | $11,934,989 | $28,823 | Utilities |
NextDecade Corporation | Matthew Schatzman | $750,000 | $2,592,694 | $8,244,858 | $0 | $0 | $0 | $11,587,552 | $0 | Energy |
Service Corporation International | Thomas Ryan | $1,200,000 | $1,489,914 | $5,155,621 | $2,292,620 | $0 | $1,118,573 | $11,256,728 | $3,808 | Consumer Discretionary |
Weatherford International plc | Girishchandra Saligram | $1,000,000 | $2,400,000 | $7,723,345 | $0 | $0 | $77,465 | $11,200,810 | $5,135 | Energy |
Southwestern Energy Company | William Way | $990,385 | $4,256,022 | $5,777,729 | $0 | $22,568 | $98,811 | $11,145,515 | $6,525 | Energy |
Noble Corporation plc | Robert Eifler | $883,333 | $1,653,750 | $8,004,972 | $0 | $0 | $44,315 | $10,586,370 | $2,462 | Energy |
Western Midstream Partners, LP | Michael Ure | $880,769 | $1,676,250 | $6,631,078 | $0 | $0 | $377,560 | $9,565,657 | $3,106 | Energy |
Skyward Specialty Insurance Group, Inc. | Andrew Robinson | $800,000 | $2,132,000 | $3,900,000 | $2,328,000 | $0 | $16,500 | $9,176,500 | $879 | Financials |
Academy Sports and Outdoors, Inc. | Kenneth Hicks | $848,846 | $119,972 | $5,624,931 | $1,874,995 | $0 | $648,338 | $9,117,082 | $6,395 | Consumer Discretionary |
Corebridge Financial, Inc. | Kevin Hogan | $1,250,000 | $3,250,000 | $2,927,993 | $999,997 | $131,915 | $72,192 | $8,632,097 | $18,769 | Financials |
Patterson-UTI Energy, Inc. | William Hendricks | $1,000,000 | $1,340,129 | $5,930,679 | $0 | $0 | $13,200 | $8,284,008 | $4,072 | Energy |
Archrock, Inc. | D. Childers | $875,000 | $1,859,375 | $5,211,360 | $0 | $0 | $75,000 | $8,020,735 | $990 | Energy |
Insperity, Inc. | Paul Sarvadi | $1,125,000 | $312,947 | $6,544,828 | $0 | $0 | $27,236 | $8,010,011 | $6,486 | Industrials |
Natural Resource Partners L.P. | Corbin Robertson | $0 | $2,369,918 | $5,638,047 | $0 | $0 | $0 | $8,007,965 | $294 | Energy |
Core Laboratories Inc. | Lawrence Bruno | $886,912 | $371,109 | $6,514,988 | $0 | $0 | $215,074 | $7,988,083 | $510 | Energy |
Oceaneering International, Inc. | Roderick Larson | $800,000 | $4,579,303 | $1,917,631 | $0 | $0 | $456,103 | $7,753,037 | $2,425 | Energy |
Kirby Corporation | David Grzebinski | $1,034,250 | $3,861,131 | $2,370,192 | $0 | $0 | $457,136 | $7,722,709 | $3,092 | Industrials |
Westlake Corporation | James Chao | $981,385 | $2,177,419 | $3,022,488 | $1,273,402 | $0 | $192,881 | $7,647,575 | $12,548 | Materials |
ChampionX Corporation | Sivasankaran Somasundaram | $913,154 | $1,299,140 | $5,373,069 | $0 | $0 | $36,914 | $7,622,277 | $3,758 | Energy |
PROS Holdings, Inc. | Andres Reiner | $540,000 | $783,486 | $6,219,177 | $0 | $0 | $11,787 | $7,554,450 | $304 | Information Technology |
Plains GP Holdings, L.P. | Wilfred Chiang | $800,000 | $2,975,000 | $3,658,279 | $0 | $0 | $20,640 | $7,453,919 | $48,712 | Energy |
Plains All American Pipeline, L.P. | Wilfred Chiang | $800,000 | $2,975,000 | $3,658,279 | $0 | $0 | $20,640 | $7,453,919 | $48,712 | Energy |
Group 1 Automotive, Inc. | Daryl Kenningham | $1,100,000 | $1,849,705 | $3,499,802 | $0 | $216,857 | $607,936 | $7,274,300 | $17,132 | Consumer Discretionary |
Expro Group Holdings N.V. | Michael Jardon | $1,000,000 | $937,500 | $5,169,391 | $0 | $0 | $25,200 | $7,132,091 | $1,513 | Energy |
CenterPoint Energy, Inc. | Jason Wells | $969,039 | $1,972,250 | $3,919,966 | $0 | $0 | $220,210 | $7,081,465 | $8,696 | Utilities |
Helix Energy Solutions Group, Inc. | Owen Kratz | $800,000 | $2,157,600 | $4,057,310 | $0 | $0 | $8,250 | $7,023,160 | $1,290 | Energy |
MRC Global Inc. | Robert Saltiel | $856,635 | $861,445 | $4,914,551 | $0 | $0 | $21,064 | $6,653,695 | $3,412 | Industrials |
Comfort Systems USA, Inc. | Brian Lane | $1,002,000 | $2,354,700 | $3,256,375 | $0 | $0 | $22,384 | $6,635,459 | $5,207 | Industrials |
Talos Energy Inc. | Timothy Duncan | $857,138 | $1,102,875 | $4,608,791 | $0 | $0 | $38,062 | $6,606,866 | $1,455 | Energy |
LGI Homes, Inc. | Eric Lipar | $975,000 | $1,418,618 | $4,143,927 | $0 | $0 | $55,737 | $6,593,282 | $2,359 | Consumer Discretionary |
Civeo Corporation | Bradley Dodson | $750,000 | $2,731,246 | $2,811,698 | $0 | $0 | $18,918 | $6,311,862 | $701 | Industrials |
U.S. Silica Holdings, Inc. | Bryan Shinn | $900,000 | $1,102,824 | $4,084,545 | $0 | $0 | $55,320 | $6,142,689 | $1,552 | Energy |
Sterling Infrastructure, Inc. | Joseph Cutillo | $1,000,000 | $2,007,500 | $3,000,019 | $0 | $0 | $44,061 | $6,051,580 | $1,972 | Industrials |
Applied Optoelectronics, Inc. | Chih-Hsiang Lin | $596,747 | $594,334 | $4,816,714 | $0 | $0 | $41,675 | $6,049,470 | $218 | Information Technology |
Sunnova Energy International Inc. | William Berger | $620,833 | $734,468 | $489,645 | $4,000,000 | $0 | $20,094 | $5,865,040 | $721 | Utilities |
W&T Offshore, Inc. | Tracy Krohn | $905,505 | $1,184,828 | $3,598,400 | $0 | $0 | $174,828 | $5,863,561 | $524 | Energy |
DNOW Inc. | David Cherechinsky | $947,116 | $1,289,099 | $3,331,165 | $0 | $0 | $13,038 | $5,580,418 | $2,321 | Industrials |
SilverBow Resources, Inc. | Sean Woolverton | $613,750 | $2,106,200 | $2,827,500 | $0 | $0 | $24,271 | $5,571,721 | $652 | Energy |
Magnolia Oil & Gas Corporation | Christopher Stavros | $722,615 | $1,015,600 | $3,692,755 | $0 | $0 | $26,400 | $5,457,370 | $1,227 | Energy |
Diamond Offshore Drilling, Inc. | Bernie Wolford | $712,846 | $657,656 | $3,823,480 | $0 | $0 | $35,656 | $5,229,638 | $984 | Energy |
Oil States International, Inc. | Cynthia Taylor | $925,000 | $1,333,860 | $2,700,004 | $0 | $0 | $167,657 | $5,126,521 | $782 | Energy |
TETRA Technologies, Inc. | Brady Murphy | $683,077 | $3,123,070 | $1,298,177 | $0 | $0 | $6,600 | $5,110,924 | $626 | Energy |
DXP Enterprises, Inc. | David Little | $770,000 | $1,540,000 | $2,700,000 | $0 | $0 | $93,439 | $5,103,439 | $1,679 | Industrials |
Bristow Group Inc. | Christopher Bradshaw | $731,090 | $1,284,660 | $3,047,755 | $0 | $0 | $28,736 | $5,092,241 | $1,264 | Energy |
Summit Midstream Partners, LP | J. Deneke | $650,000 | $1,753,417 | $2,628,414 | $0 | $0 | $48,814 | $5,080,645 | $427 | Energy |
Howard Hughes Holdings Inc. | David O’Reilly | $750,000 | $1,725,000 | $2,321,025 | $0 | $0 | $170,971 | $4,966,996 | $1,024 | Real Estate |
Kodiak Gas Services, Inc. | Robert McKee | $697,692 | $1,008,000 | $3,111,375 | $0 | $0 | $65,701 | $4,882,768 | $850 | Energy |
Quanex Building Products Corporation | George Wilson | $800,000 | $2,548,033 | $1,429,377 | $0 | -$28,900 | $63,001 | $4,811,511 | $1,131 | Industrials |
PrimeEnergy Resources Corporation | Charles Drimal | $816,200 | $3,700,000 | $0 | $0 | $0 | $59,362 | $4,575,562 | $123 | Energy |
Black Stone Minerals, L.P. | Thomas Carter | $454,983 | $545,986 | $3,533,852 | $0 | $0 | $16,500 | $4,551,321 | $489 | Energy |
CVR Energy, Inc. | David Lamp | $1,100,000 | $1,782,100 | $1,592,076 | $0 | $0 | $26,658 | $4,500,834 | $9,247 | Energy |
CVR Partners, LP | David Lamp | $1,100,000 | $1,782,100 | $1,592,076 | $0 | $0 | $26,658 | $4,500,834 | $681 | Materials |
Forum Energy Technologies, Inc. | Neal Lux | $663,462 | $513,519 | $3,264,920 | $0 | $0 | $13,200 | $4,455,101 | $739 | Energy |
Par Pacific Holdings, Inc. | William Pate | $783,462 | $1,793,020 | $1,837,523 | $0 | $0 | $19,800 | $4,433,805 | $8,232 | Energy |
Conn’s, Inc. | Norman Miller | $1,214,923 | $0 | $2,769,421 | $0 | $0 | $447,869 | $4,432,213 | $1,077 | Consumer Discretionary |
Select Water Solutions, Inc. | John Schmitz | $792,308 | $796,628 | $2,787,281 | $0 | $0 | $13,289 | $4,389,506 | $1,585 | Energy |
FibroBiologics, Inc. | Peter O’Heeron | $600,000 | $300,000 | $0 | $3,335,400 | $0 | $50,723 | $4,286,123 | $0 | Health Care |
Tidewater Inc. | Quintin Kneen | $712,500 | $0 | $3,500,016 | $0 | $0 | $33,262 | $4,245,778 | $999 | Energy |
Stewart Information Services Corporation | Frederick Eppinger | $953,000 | $923,527 | $2,144,190 | $0 | $0 | $142,210 | $4,162,927 | $2,257 | Financials |
Lexicon Pharmaceuticals, Inc. | Lonnel Coats | $740,846 | $386,233 | $877,595 | $2,090,227 | $0 | $15,220 | $4,110,121 | $1 | Health Care |
Excelerate Energy, Inc. | Steven Kobos | $859,615 | $872,450 | $2,335,210 | $0 | $0 | $14,469 | $4,081,744 | $1,159 | Energy |
Ring Energy, Inc. | Paul McKinney | $569,167 | $569,167 | $2,604,595 | $0 | $0 | $19,800 | $3,762,729 | $343 | Energy |
Dril-Quip, Inc. | Jeffrey Bird | $633,385 | $466,200 | $2,610,810 | $0 | $0 | $28,800 | $3,739,195 | $424 | Energy |
Uranium Energy Corp. | Amir Adnani | $478,000 | $956,000 | $2,026,264 | $240,516 | $0 | $0 | $3,700,780 | $164 | Energy |
Team, Inc. | Keith Tucker | $608,461 | $673,000 | $2,306,105 | $0 | $0 | $19,202 | $3,606,768 | $863 | Industrials |
Target Hospitality Corp. | James Archer | $794,231 | $1,064,000 | $1,549,619 | $0 | $0 | $49,637 | $3,457,487 | $564 | Consumer Discretionary |
U.S. Physical Therapy, Inc. | Christopher Reading | $958,731 | $777,600 | $1,632,482 | $0 | $0 | $3,564 | $3,372,377 | $508 | Health Care |
Nine Energy Service, Inc. | Ann Fox | $700,000 | $2,202,739 | $446,121 | $0 | $0 | $13,200 | $3,362,060 | $610 | Energy |
SEACOR Marine Holdings Inc. | John Gellert | $600,000 | $750,000 | $1,890,017 | $0 | $0 | $13,200 | $3,253,217 | $280 | Energy |
Great Lakes Dredge & Dock Corporation | Lasse Petterson | $785,000 | $800,700 | $1,570,000 | $0 | $0 | $62,064 | $3,217,764 | $590 | Industrials |
Genesis Energy, L.P. | Grant Sims | $842,461 | $1,645,000 | $0 | $0 | $0 | $717,738 | $3,205,199 | $3,177 | Energy |
Prosperity Bancshares, Inc. | David Zalman | $1,105,186 | $1,724,350 | $160,656 | $0 | $0 | $238,816 | $3,229,008 | $153 | Financials |
IES Holdings, Inc. | Jeffrey Gendell | $850,000 | $1,412,963 | $902,452 | $0 | $0 | $0 | $3,165,415 | $2,377 | Industrials |
Chord Energy Corporation | Daniel Brown | $850,000 | $1,106,700 | $1,005,143 | $0 | $0 | $23,808 | $2,985,651 | $3,637 | Energy |
Newpark Resources, Inc. | Matthew Lanigan | $725,000 | $1,045,830 | $1,169,198 | $0 | $0 | $36,399 | $2,976,427 | $750 | Energy |
Drilling Tools International Corporation | R. Prejean | $450,000 | $677,514 | $0 | $1,661,400 | $0 | $173,836 | $2,962,750 | $152 | Energy |
Powell Industries, Inc. | Brett Cope | $540,800 | $1,352,000 | $922,684 | $0 | $48,853 | $57,924 | $2,922,261 | $699 | Industrials |
Ranger Energy Services, Inc. | Stuart Bodden | $538,462 | $335,674 | $2,016,322 | $0 | $0 | $15,077 | $2,905,535 | $637 | Energy |
Aris Water Solutions, Inc. | William Zartler | $440,419 | $645,637 | $1,818,503 | $0 | $0 | $0 | $2,904,559 | $390 | Industrials |
Cactus, Inc. | Scott Bender | $442,308 | $448,035 | $1,951,730 | $0 | $0 | $29,593 | $2,871,666 | $1,097 | Energy |
Carriage Services, Inc. | Carlos Quezada | $702,000 | $1,250,000 | $475,640 | $368,487 | $0 | $16,460 | $2,812,587 | $352 | Consumer Discretionary |
Greenwich LifeSciences, Inc. | Snehal Patel | $556,875 | $528,438 | $1,664,716 | $0 | $0 | $0 | $2,750,029 | $0 | Health Care |
Solaris Oilfield Infrastructure, Inc. | William Zartler | $321,000 | $320,000 | $1,832,000 | $0 | $0 | $19,800 | $2,492,800 | $293 | Energy |
Orion Group Holdings, Inc. | Travis Boone | $750,000 | $750,000 | $650,000 | $0 | $0 | $277,710 | $2,427,710 | $712 | Industrials |
Amplify Energy Corp. | Martyn Willsher | $517,692 | $520,000 | $1,344,002 | $0 | $0 | $19,800 | $2,401,494 | $288 | Energy |
Vroom, Inc. | Thomas Shortt | $751,923 | $0 | $1,584,000 | $0 | $0 | $0 | $2,335,923 | $722 | Consumer Discretionary |
Kinetik Holdings Inc. | Jamie Welch | $676,000 | $790,920 | $828,548 | $0 | $0 | $26,521 | $2,321,989 | $1,240 | Energy |
KLX Energy Services Holdings, Inc. | Christopher Baker | $635,310 | $629,131 | $1,005,585 | $0 | $0 | $32,562 | $2,302,588 | $888 | Energy |
Evolution Petroleum Corporation | Kelly Lloyd | $364,500 | $280,875 | $1,325,285 | $0 | $0 | $16,694 | $1,987,354 | $129 | Energy |
VAALCO Energy, Inc. | George Maxwell | $550,000 | $561,000 | $412,501 | $412,501 | $0 | $40,423 | $1,976,425 | $455 | Energy |
Independence Contract Drilling, Inc. | John Gallegos | $552,000 | $382,605 | $1,010,195 | $0 | $0 | $25,500 | $1,970,300 | $210 | Energy |
RCI Hospitality Holdings, Inc. | Eric Langan | $1,700,000 | $0 | $0 | $0 | $0 | $167,388 | $1,867,388 | $275 | Consumer Discretionary |
Gulf Island Fabrication, Inc. | Richard Heo | $487,020 | $677,612 | $688,000 | $0 | $0 | $0 | $1,852,632 | $151 | Energy |
Alaunos Therapeutics, Inc. | Kevin S., Sr. Boyle | $617,836 | $0 | $0 | $689,580 | $0 | $409,529 | $1,716,945 | $0 | Health Care |
Castle Biosciences, Inc. | Derek Maetzold | $686,400 | $893,350 | $0 | $0 | $0 | $26,234 | $1,605,984 | $220 | Health Care |
Third Coast Bancshares, Inc. | Bart Caraway | $590,385 | $550,000 | $274,999 | $0 | $0 | $168,858 | $1,584,242 | $8 | Financials |
Flotek Industries, Inc. | Ryan Ezell | $494,712 | $865,000 | $45,835 | $161,604 | $0 | $8,194 | $1,575,345 | $188 | Materials |
Smart Sand, Inc. | Charles Young | $567,403 | $645,421 | $315,003 | $0 | $0 | $47,385 | $1,575,212 | $296 | Energy |
Moleculin Biotech, Inc. | Walter Klemp | $565,000 | $292,500 | $323,625 | $196,431 | $0 | $37,043 | $1,414,599 | $0 | Health Care |
Stabilis Solutions, Inc. | Westervelt Ballard | $533,333 | $740,974 | $33,413 | $0 | $0 | $12,200 | $1,319,920 | $73 | Energy |
Coya Therapeutics, Inc. | Howard Berman | $580,000 | $253,750 | $0 | $483,450 | $0 | $0 | $1,317,200 | $6 | Health Care |
Stellar Bancorp, Inc. | Steven Retzloff | $550,000 | $242,550 | $506,324 | $0 | $0 | $17,210 | $1,316,084 | $25 | Financials |
Verde Clean Fuels, Inc. | Ernest Miller | $491,375 | $0 | $0 | $742,361 | $0 | $0 | $1,233,736 | $0 | Energy |
Tellurian Inc. | Octavio M.C. Simoes | $1,050,000 | $0 | $0 | $0 | $0 | $126,362 | $1,176,362 | $166 | Energy |
Nutex Health Inc. | Thomas Vo | $992,077 | $0 | $0 | $0 | $0 | $13,634 | $1,005,711 | $248 | Health Care |
Vertex Energy, Inc. | Benjamin Cowart | $521,116 | $202,000 | $0 | $228,000 | $0 | $51,922 | $1,003,038 | $3,177 | Energy |
U.S. Energy Corp. | Ryan Smith | $319,500 | $225,000 | $375,000 | $0 | $0 | $46,919 | $966,419 | $30 | Energy |
Adams Resources & Energy, Inc. | Kevin Roycraft | $412,000 | $155,683 | $247,409 | $0 | $0 | $36,304 | $851,396 | $2,745 | Energy |
Bio-Path Holdings, Inc. | Peter Nielsen | $575,000 | $110,000 | $0 | $130,880 | $0 | $11,237 | $827,117 | $0 | Health Care |
Via Renewables, Inc. | William Maxwell | $1 | $0 | $740,797 | $0 | $0 | $16,342 | $757,140 | $439 | Utilities |
Intuitive Machines, Inc. | Stephen Altemus | $699,377 | $0 | $0 | $0 | $0 | $10,675 | $710,052 | $80 | Industrials |
Nexalin Technology, Inc. | Mark White | $272,500 | $170,000 | $0 | $237,315 | $0 | $0 | $679,815 | $0 | Health Care |
Microvast Holdings, Inc. | Yang Wu | $550,008 | $99,000 | $0 | $0 | $0 | $0 | $649,008 | $307 | Industrials |
Prairie Operating Co. | Edward Kovalik | $362,788 | $0 | $0 | $0 | $0 | $263,200 | $625,988 | $2 | Information Technology |
Marker Therapeutics, Inc. | Juan Vera | $399,251 | $0 | $0 | $186,000 | $0 | $0 | $585,251 | $3 | Health Care |
Nauticus Robotics, Inc. | Nicolaus Radford | $375,000 | $84,375 | $60,155 | $0 | $0 | $9,900 | $529,430 | $7 | Industrials |
CNS Pharmaceuticals, Inc. | John Climaco | $525,000 | $0 | $0 | $0 | $0 | $0 | $525,000 | $0 | Health Care |
NCS Multistage Holdings, Inc. | Ryan Hummer | $441,694 | $0 | $0 | $0 | $0 | $24,038 | $465,732 | $142 | Energy |
Houston American Energy Corp. | John Terwilliger | $210,000 | $232,940 | $0 | $0 | $0 | $0 | $442,940 | $1 | Energy |
Geospace Technologies Corporation | Walter Wheeler | $350,000 | $15,812 | $63,000 | $0 | $0 | $10,927 | $439,739 | $125 | Energy |
PEDEVCO Corp. | Simon Kukes | $0 | $0 | $436,000 | $0 | $0 | $0 | $436,000 | $31 | Energy |
Camber Energy, Inc. | James Doris | $0 | $0 | $0 | $0 | $0 | $390,000 | $390,000 | $32 | Energy |
Guardion Health Sciences, Inc. | Janet Hall | $370,000 | $0 | $0 | $0 | $0 | $0 | $370,000 | $12 | Consumer Staples |
Salarius Pharmaceuticals, Inc. | David Arthur | $330,000 | $0 | $12,500 | $0 | $0 | $13,200 | $355,700 | $0 | Health Care |
MIND Technology, Inc. | Robert Capps | $285,000 | $0 | $0 | $48,767 | $0 | $13,434 | $347,201 | $25 | Energy |
Battalion Oil Corporation | Matthew Steele | $187,500 | $125,000 | $0 | $0 | $0 | $683 | $313,183 | $219 | Energy |
Autonomix Medical, Inc. | Walter Klemp | $200,000 | $0 | $0 | $0 | $0 | $0 | $200,000 | $0 | Health Care |
MultiSensor AI Holdings, Inc. | Gary Strahan | $125,068 | $0 | $0 | $0 | $0 | $3,000 | $128,068 | $5 | Information Technology |
ENGlobal Corporation | William Coskey | $0 | $0 | $80,000 | $0 | $0 | $0 | $80,000 | $39 | Energy |
Inno Holdings Inc. | Dekui Liu | $11,000 | $0 | $0 | $0 | $0 | $0 | $11,000 | $1 | Materials |
ABOUT OUR DATA
Compensation data was aggregated from the most recent proxy statements and annual reports filed during the period January 1, 2023 – June 1, 2024. Zayla is a compensation consulting firm serving public, private, not-for-profit and public administration organizations across the United States, including Houston, Dallas/Fort Worth, Austin/San Antonio, Denver and Louisiana.
SIMILAR ANALYSIS
Highest Paid CEOs: Dallas/Fort Worth, Austin/San Antonio, Denver, Louisiana
SOURCES
S&P Capital IQ
Securities & Exchange Commission (SEC) filings
Think Forward with Zayla, Pay starts with Z™
Align your pay and governance structures and processes with your long-term goals. Call us or contact to schedule a consultation.
© 2024 – Zayla Partners | All Rights Reserved