Zayla Partners conducted a market study on Austin & San Antonio Texas highest paid CEOs. Utilizing data from 2022 proxy statements, Zayla noted various key findings. Top industry for highest paid CEOs in Austin and San Antonio Texas was Information Technology followed by Energy. Zayla will continue to monitor new filings for 2023 and provide updates as they come in.
How much does a CEO make in Texas’s Austin and San Antonio
Executive Compensation information for fiscal year 2021 was gathered from SEC filings made available between January 1, 2022 – December 31, 2022. Analyzing summary compensation table values for 66 CEOs, Zayla noted companies reported an average total CEO pay of $7,965,000 annually. Median total direct compensation for San Antonio and Austin CEOs were $3,779,000.
An average CEO in Austin and San Antonio receives 89% of their total compensation in the form of annual and long-term incentives. Base salary ($637,000) on the other hand makes up less than 10% of their total pay. Incentives account for the bulk of CEO compensation because of the increasing emphasis on aligning CEO pay with shareholder returns.
Company | Name | Salary | Total Annual Incentive | Stock Awards | Option Awards | Chg Pension NQDC Excess Earnings | All Other | Total Compensation | Revenue ($MM) | Industry |
---|---|---|---|---|---|---|---|---|---|---|
CrowdStrike Holdings, Inc. | George Kurtz | $750,000 | $815,588 | $146,123,040 | $0 | $0 | $19,951 | $147,695,746 | $874 | Information Technology |
Rackspace Technology, Inc. | Kevin Jones | $881,827 | $1,190,034 | $33,192,408 | $0 | $0 | $0 | $35,270,070 | $3,010 | Information Technology |
SolarWinds Corp | Sudhakar Ramakrishna | $747,159 | $1,118,836 | $21,699,121 | $0 | $0 | $0 | $23,576,716 | $719 | Information Technology |
Natera, Inc. | Steve Chapman | $525,732 | $391,153 | $14,031,437 | $8,386,125 | $0 | $0 | $23,343,147 | $625 | Health Care |
Valero Energy Corporation | Joseph W. Gorder | $1,800,000 | $5,264,064 | $13,360,052 | $0 | $2,030,418 | $0 | $22,684,706 | $108,332 | Energy |
Digital Realty Trust, Inc. | A. William Stein | $1,000,000 | $3,584,615 | $10,395,785 | $0 | $0 | $63,617 | $17,139,601 | $4,426 | Real Estate |
FTC Solar, Inc. | Sean Hunkler | $182,308 | $250,000 | $5,146,515 | $9,141,334 | $0 | $196,000 | $14,721,177 | $271 | Industrials |
Green Dot Corporation | Dan R. Henry | $800,000 | $800,000 | $12,427,594 | $0 | $0 | $1,504,151 | $14,031,888 | $1,433 | Financials |
Oracle Corporation | Safra A. Catz | $950,000 | $9,584,656 | $0 | $0 | $0 | $0 | $10,631,223 | $40,479 | Information Technology |
E2open Parent Holdings, Inc. | Michael A. Farlekas | $500,000 | $1,572,250 | $4,017,825 | $3,272,961 | $0 | $0 | $9,363,036 | $256 | Information Technology |
Zayla analyzed the relationships of company financials and CEO compensation for fiscal year 2021 across the 66-company universe. Looking at median pay levels, Zayla noted that Information Technology had the highest paid CEOs within Austin and San Antonio. Two of these tech company CEOs are located in Austin and one is located in San Antonio.
Zayla noted that out of the 66 CEOs in the Austin & San Antonio area that were analyzed, 65 were men and 2 were women.
George Kurtz, President, CEO and Co-Founder of Crowdstrike Holdings, IncSalary: $750,000
Stock Awards: $146,123,040
Option Awards: $0
Non-Equity Incentive Plan Compensation: $815,588
All Other: $19,951
TOTAL COMPENSATION: $147,695,746
*Based on 2022 findings
Company | Name | Salary | Total Annual Incentive | Stock Awards | Option Awards | Chg Pension NQDC Excess Earnings | All Other | Total Compensation | Revenue ($MM) | Industry |
---|---|---|---|---|---|---|---|---|---|---|
CrowdStrike Holdings, Inc. | George Kurtz | $750,000 | $815,588 | $146,123,040 | $0 | $0 | $19,951 | $147,695,746 | $874 | Information Technology |
Rackspace Technology, Inc. | Kevin Jones | $881,827 | $1,190,034 | $33,192,408 | $0 | $0 | $0 | $35,270,070 | $3,010 | Information Technology |
SolarWinds Corp | Sudhakar Ramakrishna | $747,159 | $1,118,836 | $21,699,121 | $0 | $0 | $0 | $23,576,716 | $719 | Information Technology |
Natera, Inc. | Steve Chapman | $525,732 | $391,153 | $14,031,437 | $8,386,125 | $0 | $0 | $23,343,147 | $625 | Health Care |
Valero Energy Corporation | Joseph W. Gorder | $1,800,000 | $5,264,064 | $13,360,052 | $0 | $2,030,418 | $0 | $22,684,706 | $108,332 | Energy |
Digital Realty Trust, Inc. | A. William Stein | $1,000,000 | $3,584,615 | $10,395,785 | $0 | $0 | $63,617 | $17,139,601 | $4,426 | Real Estate |
FTC Solar, Inc. | Sean Hunkler | $182,308 | $250,000 | $5,146,515 | $9,141,334 | $0 | $196,000 | $14,721,177 | $271 | Industrials |
Green Dot Corporation | Dan R. Henry | $800,000 | $800,000 | $12,427,594 | $0 | $0 | $1,504,151 | $14,031,888 | $1,433 | Financials |
Oracle Corporation | Safra A. Catz | $950,000 | $9,584,656 | $0 | $0 | $0 | $0 | $10,631,223 | $40,479 | Information Technology |
E2open Parent Holdings, Inc. | Michael A. Farlekas | $500,000 | $1,572,250 | $4,017,825 | $3,272,961 | $0 | $0 | $9,363,036 | $256 | Information Technology |
Upland Software, Inc. | John T. Jack McDonald | $325,000 | $446,404 | $8,319,184 | $0 | $0 | $0 | $9,090,588 | $302 | Information Technology |
iHeartMedia, Inc. | Robert W. Pittman | $1,500,000 | $6,139,429 | $0 | $0 | $0 | $833,543 | $8,768,653 | $3,558 | Communication Services |
Silicon Laboratories Inc. | R. Matthew Johnson | $416,000 | $568,319 | $7,736,057 | $0 | $0 | $0 | $8,730,588 | $721 | Information Technology |
National Instruments Corporation | Eric H. Starkloff | $735,000 | $785,763 | $6,659,514 | $0 | $0 | $0 | $8,190,385 | $1,470 | Information Technology |
Q2 Holdings, Inc. | Matthew P. Flake | $520,000 | $520,000 | $6,808,263 | $0 | $0 | $0 | $7,882,965 | $499 | Information Technology |
XBiotech, Inc. | John Simard | $776,598 | $7,000,000 | $0 | $0 | $0 | $0 | $7,785,553 | $18 | Health Care |
Digital Turbine, Inc. | William G. Stone III | $575,000 | $648,000 | $4,875,000 | $1,625,000 | $0 | $11,600 | $7,748,317 | $314 | Information Technology |
YETI Holdings, Inc. | Matthew J. Reintjes | $969,231 | $2,878,615 | $3,821,928 | $0 | $0 | $0 | $7,678,474 | $1,411 | Consumer Discretionary |
Sailpoint Technologies Holdings, Inc. | Mark McClain | $475,000 | $712,602 | $4,090,433 | $2,148,145 | $0 | $0 | $7,430,530 | $439 | Information Technology |
BigCommerce Holdings, Inc. | Brent Bellm | $450,000 | $612,000 | $4,356,397 | $1,969,207 | $0 | $53,486 | $7,387,604 | $220 | Information Technology |
National Western Life Group, Inc. | Ross R. Moody | $1,135,847 | $1,607,021 | $1,297,315 | $1,885,844 | $726,178 | $0 | $6,763,351 | $820 | Financials |
Cirrus Logic, Inc. | John M. Forsyth | $613,077 | $1,497,350 | $3,000,072 | $1,499,959 | $0 | $34,702 | $6,624,467 | $1,369 | Information Technology |
NuStar Energy L.P. | Bradley C. Barron | $812,500 | $2,337,630 | $2,896,986 | $0 | $137,622 | $0 | $6,238,224 | $1,619 | Energy |
USA Compression Partners LP | Eric D. Long | $664,050 | $854,965 | $2,735,885 | $0 | $0 | $0 | $5,759,051 | $633 | Energy |
AYRO, Inc.. | Rod Keller | $148,630 | $74,315 | $2,064,463 | $3,343,945 | $0 | $111,146 | $5,631,353 | $3 | Consumer Discretionary |
Hyliion Holdings Corp. | Thomas Healy | $650,000 | $416,000 | $4,188,750 | $0 | $0 | $230,172 | $5,254,750 | $0 | Industrials |
Brigham Minerals, Inc. | Robert M. Roosa | $517,830 | $0 | $4,627,141 | $0 | $0 | $19,850 | $5,193,799 | $0 | Materials |
Cullen/Frost Bankers, Inc. | Phillip D. Green | $927,000 | $1,158,750 | $2,900,022 | $0 | $0 | $10,212 | $5,186,313 | $1,372 | Financials |
Summit Hotel Properties, Inc. | Johnathan P. Stanner | $591,923 | $1,260,000 | $3,068,586 | $0 | $0 | $0 | $4,932,109 | $362 | Real Estate |
Hanger, Inc. | Vinit K. Asar | $817,163 | $295,400 | $3,300,026 | $0 | $161,049 | $29,401 | $4,606,723 | $1,120 | Health Care |
Clear Channel Outdoor Holdings, Inc. | Scott R. Wells | $900,000 | $1,557,000 | $1,825,856 | $0 | $0 | $4,350 | $4,391,834 | $2,241 | Communication Services |
Molecular Templates, Inc. | Eric E. Poma | $576,780 | $253,800 | $0 | $3,544,680 | $0 | $0 | $4,384,350 | $39 | Health Care |
U.S. Global Investors, Inc. | Frank E. Holmes | $422,000 | $3,208,000 | $2,000 | $168,000 | $0 | $0 | $3,996,000 | $22 | Financials |
Stratus Properties Inc. | William H. Armstrong III | $500,000 | $2,000,000 | $998,011 | $0 | $0 | $0 | $3,561,628 | $28 | Real Estate |
ATLAS TECHNICAL CONSULTANTS, INC. | L. Joe Boyer | $582,692 | $429,088 | $1,484,864 | $1,000,000 | $0 | $8,700 | $3,552,792 | 538.8 | Industrials |
Dell Technologies, Inc. | Michael S. Dell | $931,731 | $2,515,673 | $0 | $0 | $0 | $8,650 | $3,467,347 | $86,670 | Information Technology |
EZCORP, Inc. | Jason A. Kulas | $850,000 | $1,593,750 | $723,679 | $0 | $0 | $12,629 | $3,284,952 | $730 | Financials |
Thermon Group Holdings, Inc. | Bruce Thames | $650,000 | $1,047,835 | $1,299,946 | $0 | $0 | $0 | $3,010,410 | $276 | Industrials |
International Bancshares Corporation | Dennis E. Nixon | $660,000 | $2,000,000 | $0 | $0 | $0 | $8,955 | $2,882,996 | $586 | Financials |
Alamo Group, Inc. | Jeffery A. Leonard | $624,846 | $731,609 | $1,081,830 | $0 | $342,199 | $1,129,224 | $2,816,259 | $1,334 | Industrials |
Aspira Women’s Health Inc. | Valerie B. Palmieri | $439,231 | $135,000 | $0 | $2,117,250 | $0 | $20,846 | $2,692,163 | $7 | Health Care |
Aeglea Biotherapeutics, Inc. | Anthony G. Quinn | $560,000 | $332,000 | $0 | $1,701,525 | $0 | $0 | $2,623,186 | $19 | Health Care |
Open Lending Corp. | John J. Flynn | $555,760 | $433,776 | $1,290,115 | $0 | $0 | $0 | $2,299,501 | $216 | Financials |
Lumos Pharma, Inc. | Richard J. Hawkins | $516,380 | $686,336 | $196,750 | $759,063 | $0 | $8,700 | $2,222,029 | $0 | Health Care |
Aviat Networks, Inc. | Peter A. Smith | $444,231 | $458,325 | $1,202,160 | $94,715 | $0 | $10,108 | $2,216,192 | $275 | Information Technology |
Chuy’s Holdings, Inc. | Steve Hislop | $689,255 | $690,255 | $516,932 | $0 | $0 | $19,431 | $1,911,341 | $396 | Consumer Discretionary |
CASSAVA SCIENCES INC | Remi Barbier | $975,000 | $750,000 | $0 | $0 | $0 | $17,541 | $1,741,120 | $0 | Health Care |
Plus Therapeutics, Inc. | Marc H. Hedrick | $510,000 | $364,650 | $0 | $773,198 | $0 | $0 | $1,667,279 | $0 | Health Care |
Vital Farms, Inc. | Russell Diez-Canseco | $486,346 | $300,000 | $187,498 | $562,457 | $0 | $0 | $1,553,728 | $261 | Consumer Staples |
Citizens, Inc. | Gerald W. Shields | $822,945 | $606,667 | $10,499 | $0 | $0 | $5,801 | $1,458,287 | $251 | Financials |
Usio, Inc. | Louis A. Hoch | $495,385 | $0 | $830,700 | $0 | $0 | $0 | $1,355,486 | $62 | Financials |
XPEL, Inc. | Ryan L. Pape | $495,000 | $445,500 | $350,000 | $0 | $0 | $0 | $1,302,500 | $259 | Consumer Discretionary |
Iteris, Inc. | Joe Bergera | $443,706 | $186,900 | $373,068 | $260,000 | $0 | $12,000 | $1,284,520 | $117 | Information Technology |
agilon health, inc. | Steven J. Sell | $750,000 | $506,250 | $0 | $0 | $0 | $26,369 | $1,256,250 | $1,834 | Health Care |
Genprex, Inc. | J. Rodney Varner | $487,897 | $240,000 | $0 | $401,695 | $0 | $0 | $1,152,638 | $0 | Health Care |
Bumble Inc. | Whitney Wolfe Herd | $650,000 | $463,500 | $0 | $0 | $0 | $96,567 | $1,125,200 | $761 | Communication Services |
SONIM TECHNOLOGIES INC | Thomas W. Wilkinson | $400,000 | $160,000 | $475,050 | $0 | $0 | $0 | $1,043,700 | $55 | Information Technology |
Ideal Power, Inc. | R. Daniel Brdar | $285,332 | $247,500 | $0 | $437,116 | $0 | $17,427 | $996,317 | $1 | Industrials |
VolitionRX Ltd | Cameron Reynolds | $0 | $0 | $50,870 | $97,507 | $0 | $0 | $981,920 | $0 | Health Care |
Asure Software, Inc. | Patrick Goepel | $300,417 | $157,500 | $51,440 | $390,293 | $0 | $9,090 | $905,206 | $76 | Industrials |
Apollo Endosurgery, Inc. | Todd Newton | $300,581 | $170,593 | $160,139 | $150,978 | $0 | $222,996 | $793,754 | $39 | Financials |
Shattuck Labs, Inc. | Taylor Schreiber | $525,000 | $199,500 | $0 | $0 | $0 | $0 | $744,451 | $30 | Health Care |
Phunware, Inc. | Alan S. Knitowski | $375,000 | $225,000 | $0 | $0 | $0 | $0 | $617,541 | $11 | Information Technology |
Astrotech Corporation | Thomas B. Pickens III | $429,707 | $0 | $39,703 | $50,634 | $0 | $63,500 | $535,338 | $0 | Information Technology |
CynergisTek, Inc. | Caleb Barlow | $350,000 | $0 | $0 | $0 | $0 | $11,600 | $505,917 | $16 | Health Care |
Tesla, Inc. | Elon Musk | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $53,823 | Consumer Discretionary |
ABOUT OUR DATA
Compensation data was aggregated from proxy statements and annual reports filed during the period January 1, 2022 – December 31, 2022. Zayla is a compensation consulting firm serving public, private, not-for-profit and public administration organizations across the United States, including Houston, Dallas/Fort Worth, Austin/San Antonio, Denver and Louisiana.
SIMILAR ANALYSIS
Highest Paid CEOs: Dallas/Fort Worth, Denver, Houston, Louisiana
SOURCES
S&P Capital IQ
Securities & Exchange Commission (SEC) filings
Think Forward with Zayla, Pay starts with Z™
Align your pay and governance structures and processes with your long-term goals. Call us or contact to schedule a consultation.
© 2024 – Zayla Partners | All Rights Reserved