
When conducting a study on CEO compensation at public companies within Dallas-Fort Worth metroplex, Zayla Partners concluded that the highest paid CEOs were concentrated in companies in the Utility industry followed by Materials and Energy. Check out other findings below.
How much does a CEO make in the Dallas-Fort Worth metro?
Executive Compensation information for fiscal year 2023 was gathered from SEC filings made available before May 31, 2024.
Analyzing summary compensation table values for 144 CEOs, Zayla noted companies reported an average total CEO pay of $7,791,939 annually.
Median total direct compensation for Dallas-Fort Worth CEOs was $4,644,850.
On an average basis, this represents a 2% increase from FY2021 and the median actually decreased. This can likely be attributed to an increased number of companies with under $50M in annual revenue.
Company | Name | Salary | Total Annual Incentives | Stock Awards | Option Awards | Chg Pension NQDC Excess Earnings | All Other | Total Compensation | Revenue (millions) | Sector |
---|---|---|---|---|---|---|---|---|---|---|
TPG Inc. | Jon Winkelried | $509,615 | $0 | $184,999,271 | $0 | $0 | $13,177,040 | $198,685,926 | $1,535 | Financials |
American Airlines Group Inc. | Robert Isom | $1,300,000 | $10,528,160 | $19,500,000 | $0 | $0 | $110,002 | $31,438,162 | $49,324 | Industrials |
Mr. Cooper Group Inc. | Jesse Bray | $1,000,000 | $4,625,000 | $24,668,773 | $0 | $0 | $17,189 | $30,310,962 | $1,440 | Financials |
Nexstar Media Group, Inc. | Perry Sook | $2,800,000 | $4,904,526 | $21,233,343 | $0 | $0 | $173,170 | $29,111,039 | $4,933 | Communication Services |
AT&T Inc. | John Stankey | $2,400,000 | $6,440,000 | $16,500,000 | $0 | $750,966 | $359,191 | $26,450,157 | $122,428 | Communication Services |
Caterpillar Inc. | James Umpleby, III | $1,752,500 | $5,733,900 | $8,499,949 | $8,500,034 | $0 | $1,343,949 | $25,830,332 | $63,869 | Industrials |
Frontier Communications Parent, Inc. | Nicholas Jeffery | $1,300,000 | $2,990,000 | $20,786,986 | $0 | $0 | $13,038 | $25,090,024 | $5,751 | Communication Services |
The Charles Schwab Corporation | Walter Bettinger | $1,500,000 | $4,104,000 | $10,950,019 | $7,300,015 | $17,710 | $23,871,744 | $7,986 | Financials | |
Encore Wire Corporation | Daniel Jones | $1,200,000 | $7,500,000 | $14,931,000 | $0 | $0 | $97,235 | $23,728,235 | $2,568 | Industrials |
McKesson Corporation | Brian Tyler | $1,433,333 | $5,016,667 | $13,000,596 | $0 | $0 | $770,729 | $20,221,325 | $276,711 | Health Care |
Fluor Corporation | David Constable | $1,350,045 | $3,381,800 | $12,398,674 | $1,477,532 | $0 | $269,239 | $18,877,290 | $15,474 | Industrials |
Tenet Healthcare Corporation | Saumya Sutaria | $1,500,000 | $6,300,000 | $10,130,393 | $0 | $0 | $587,717 | $18,518,109 | $20,548 | Health Care |
CBRE Group, Inc. | Robert Sulentic | $1,250,000 | $2,352,893 | $14,749,941 | $0 | $0 | $6,000 | $18,358,834 | $31,949 | Real Estate |
Energy Transfer LP | Marshall McCrea | $1,432,554 | $2,300,000 | $13,282,060 | $0 | $0 | $25,167 | $17,039,781 | $77,525 | Energy |
Energy Transfer LP | Thomas Long | $1,432,554 | $2,300,000 | $13,282,060 | $0 | $0 | $25,167 | $17,039,781 | $77,525 | Energy |
Kimberly-Clark Corporation | Michael Hsu | $1,471,250 | $3,530,558 | $10,799,903 | $0 | $0 | $726,341 | $16,528,052 | $20,431 | Consumer Staples |
Texas Instruments Incorporated | Haviv Ilan | $1,099,583 | $2,719,917 | $6,000,008 | $6,000,001 | $0 | $379,528 | $16,199,037 | $17,519 | Information Technology |
Match Group, Inc. | Bernard Kim | $1,000,000 | $1,860,000 | $13,210,272 | $0 | $0 | $10,000 | $16,080,272 | $3,365 | Communication Services |
HF Sinclair Corporation | Timothy Go | $1,030,000 | $1,810,658 | $12,336,306 | $0 | $34,289 | $316,565 | $15,527,818 | $31,964 | Energy |
D.R. Horton, Inc. | Paul Romanowski | $500,000 | $6,314,679 | $7,219,367 | $0 | $95,396 | $59,900 | $14,189,342 | $34,659 | Consumer Discretionary |
Celanese Corporation | Lori Ryerkerk | $1,294,178 | $2,036,518 | $6,649,930 | $2,849,970 | $0 | $142,366 | $12,972,962 | $10,940 | Materials |
FirstCash Holdings, Inc. | Rick Wessel | $1,321,593 | $3,805,580 | $7,016,337 | $0 | $0 | $113,385 | $12,256,895 | $2,918 | Financials |
AECOM | Troy Rudd | $1,254,387 | $1,686,948 | $8,306,165 | $0 | $7,840 | $204,612 | $11,459,952 | $14,378 | Industrials |
Omnicell, Inc. | Randall Lipps | $813,100 | $985,102 | $9,174,870 | $0 | $0 | $49,000 | $11,022,072 | $1,147 | Health Care |
Flowserve Corporation | Robert Rowe | $1,200,000 | $2,670,000 | $6,270,244 | $0 | $422,246 | $20,996 | $10,583,487 | $4,321 | Industrials |
Vistra Corp. | James Burke | $1,262,596 | $3,158,105 | $5,999,985 | $0 | $0 | $32,690 | $10,453,376 | $14,779 | Utilities |
P10, Inc. | Luke Sarsfield | $190,972 | $0 | $7,000,005 | $0 | $0 | $94,673 | $7,285,651 | $239 | Financials |
Comstock Resources, Inc. | Miles Allison | $880,000 | $3,554,720 | $4,517,889 | $0 | $646,634 | $316,901 | $9,916,144 | $1,565 | Energy |
Upbound Group, Inc. | Mitchell Fadel | $1,100,000 | $2,138,400 | $6,502,656 | $0 | $0 | $49,995 | $9,791,051 | $3,992 | Consumer Discretionary |
Kosmos Energy Ltd. | Andrew Inglis | $1,127,986 | $902,389 | $7,599,631 | $0 | $0 | $67,263 | $9,697,269 | $1,702 | Energy |
Commercial Metals Company | Barbara Smith | $1,171,539 | $2,023,582 | $6,184,205 | $0 | $0 | $224,299 | $9,603,625 | $8,800 | Materials |
Diodes Incorporated | Keh-Shew Lu | $805,753 | $211,905 | $8,365,620 | $0 | $341 | $100,538 | $9,484,157 | $1,662 | Information Technology |
Darling Ingredients Inc. | Randall Stuewe | $1,260,000 | $1,792,582 | $6,159,169 | $0 | $23,414 | $97,504 | $9,332,669 | $6,788 | Consumer Staples |
Southwest Airlines Co. | Robert Jordan | $700,000 | $4,096,504 | $4,105,004 | $405,791 | $9,307,298 | $23,812 | Industrials | ||
HighPeak Energy, Inc. | Jack Hightower | $2,000,000 | $975,000 | $0 | $5,520,000 | $0 | $747,950 | $9,242,950 | $1,111 | Energy |
Tyler Technologies, Inc. | Lynn Moore Jr. | $675,000 | $0 | $8,343,692 | $9,900 | $9,028,592 | $1,952 | Information Technology | ||
Cinemark Holdings, Inc. | Sean Gamble | $900,000 | $2,443,500 | $5,399,991 | $0 | $0 | $59,002 | $8,802,493 | $2,748 | Communication Services |
Integer Holdings Corporation | Joseph Dziedzic | $1,227,596 | $1,913,184 | $5,499,971 | $0 | $0 | $97,746 | $8,738,497 | $1,597 | Health Care |
Sabre Corporation | Kurt Ekert | $852,116 | $1,126,808 | $6,329,742 | $0 | $0 | $172,024 | $8,480,690 | $2,908 | Consumer Discretionary |
Builders FirstSource, Inc. | David Rush | $1,000,000 | $2,993,554 | $4,102,537 | $0 | $0 | $9,900 | $8,105,991 | $17,097 | Industrials |
Atmos Energy Corporation | John Akers | $1,035,577 | $1,518,808 | $3,836,071 | $0 | $1,699,356 | $14,550 | $8,104,362 | $4,275 | Utilities |
Matador Resources Company | Joseph Foran | $1,350,000 | $3,105,000 | $3,575,900 | $0 | $0 | $25,699 | $8,056,599 | $2,617 | Energy |
Green Brick Partners, Inc. | James Brickman | $1,500,000 | $3,146,000 | $3,100,497 | $0 | $0 | $13,380 | $7,759,877 | $1,778 | Consumer Discretionary |
Comerica Incorporated | Curtis Farmer | $1,073,173 | $1,186,800 | $4,600,078 | $493,124 | $308,280 | $58,219 | $7,719,674 | $1,078 | Financials |
ATI Inc. | Robert Wetherbee | $973,077 | $1,632,945 | $4,774,796 | $0 | $17,259 | $272,477 | $7,670,554 | $4,174 | Materials |
Eagle Materials Inc. | Michael Haack | $1,000,000 | $2,012,014 | $3,375,000 | $1,125,000 | $0 | $102,774 | $7,614,788 | $2,148 | Materials |
Sally Beauty Holdings, Inc. | Denise Paulonis | $1,129,231 | $1,377,935 | $4,701,885 | $0 | $0 | $21,884 | $7,230,935 | $3,728 | Consumer Discretionary |
Globe Life Inc. | Frank Svoboda | $850,000 | $1,535,000 | $2,008,568 | $2,015,625 | $733,218 | $63,660 | $7,206,071 | $5,513 | Financials |
Primoris Services Corporation | Thomas McCormick | $890,769 | $1,338,077 | $4,630,038 | $0 | $0 | $145,744 | $7,004,628 | $5,715 | Industrials |
Globe Life Inc. | Matthew Darden | $850,000 | $1,535,000 | $2,008,568 | $2,015,625 | $399,676 | $52,027 | $6,860,896 | $5,513 | Financials |
Wingstop Inc. | Michael Skipworth | $740,000 | $1,650,000 | $4,425,150 | $0 | $0 | $30,565 | $6,845,715 | $460 | Consumer Discretionary |
Sow Good Inc. | Claudia Goldfarb | $146,250 | $298,250 | $6,296,586 | $6,741,086 | $16 | Consumer Staples | |||
AMN Healthcare Services, Inc. | Caroline Grace | $1,060,000 | $596,250 | $4,772,195 | $0 | $0 | $232,035 | $6,660,480 | $3,789 | Health Care |
Arcosa, Inc. | Antonio Carrillo | $980,500 | $1,283,475 | $4,189,222 | $0 | $153 | $20,770 | $6,474,120 | $2,308 | Industrials |
Jacobs Solutions Inc. | Steven Demetriou | $1,307,211 | $1,655,146 | $3,430,785 | $0 | $0 | $40,632 | $6,433,775 | $16,352 | Industrials |
Brinker International, Inc. | Kevin Hochman | $900,000 | $1,142,574 | $3,809,892 | $0 | $0 | $442,581 | $6,295,047 | $4,133 | Consumer Discretionary |
Range Resources Corporation | Dennis Degner | $688,462 | $1,467,000 | $3,925,016 | $0 | $0 | $101,466 | $6,181,944 | $2,553 | Energy |
Texas Pacific Land Corporation | Tyler Glover | $850,000 | $1,412,785 | $3,771,255 | $0 | $40,477 | $34,200 | $6,108,717 | $632 | Energy |
Applied Digital Corporation | Wesley Cummins | $312,500 | $150,000 | $0 | $0 | $0 | $5,492,078 | $5,954,578 | $55 | Information Technology |
Thryv Holdings, Inc. | Joseph Walsh | $1,060,900 | $1,696,910 | $0 | $3,000,000 | $0 | $53,317 | $5,811,127 | $917 | Communication Services |
United States Lime & Minerals, Inc. | Timothy Byrne | $530,000 | $1,680,000 | $2,879,375 | $684,525 | $0 | $30,242 | $5,804,142 | $281 | Materials |
Trinity Industries, Inc. | Jean Savage | $930,000 | $655,200 | $4,029,560 | $0 | $14,924 | $99,872 | $5,729,556 | $2,983 | Industrials |
Goosehead Insurance, Inc | Mark Jones | $2,100,000 | $0 | $0 | $3,514,000 | $0 | $16,110 | $5,630,110 | $260 | Financials |
CECO Environmental Corp. | Todd Gleason | $515,316 | $1,050,652 | $3,981,255 | $0 | $0 | $30,753 | $5,577,976 | $545 | Industrials |
Sunoco LP | Joseph Kim | $649,500 | $1,015,000 | $3,759,700 | $0 | $44,275 | $16,832 | $5,485,307 | $23,068 | Energy |
EnLink Midstream, LLC | Jesse Arenivas | $720,192 | $918,245 | $3,500,766 | $0 | $0 | $325,930 | $5,465,133 | $6,879 | Energy |
Six Flags Entertainment Corporation | Richard Zimmerman | $950,000 | $565,725 | $4,999,979 | $0 | $0 | $19,812 | $6,535,516 | $1,799 | Consumer Discretionary |
Kimbell Royalty Partners, LP | Robert Ravnaas | $620,000 | $775,000 | $3,105,828 | $0 | $0 | $739,161 | $5,239,989 | $268 | Energy |
Orthofix Medical Inc. | Catherine Burzik | $234,087 | $365,284 | $1,870,633 | $145,166 | $2,615,890 | $747 | Health Care | ||
Beneficient | Brad Heppner | $225,000 | $50,000 | $542,888 | $0 | $0 | $4,361,573 | $5,179,461 | $0 | Financials |
Texas Capital Bancshares, Inc. | Robert Holmes | $1,000,000 | $0 | $4,027,438 | $0 | $0 | $20,800 | $6,648,238 | $161 | Financials |
Lennox International Inc. | Alok Maskara | $1,064,750 | $2,729,934 | $0 | $0 | $0 | $1,188,979 | $4,983,663 | $4,982 | Industrials |
Alkami Technology, Inc. | Alex Shootman | $516,500 | $690,561 | $3,090,000 | $0 | $0 | $8,975 | $4,306,036 | $265 | Information Technology |
CSW Industrials, Inc. | Joseph Armes | $700,000 | $1,223,950 | $2,251,035 | $0 | $0 | $101,502 | $4,276,487 | $758 | Industrials |
Hilltop Holdings Inc. | Jeremy Ford | $800,000 | $641,333 | $2,645,459 | $0 | $0 | $143,965 | $4,230,757 | $729 | Financials |
AZZ Inc. | Thomas Ferguson | $932,794 | $1,119,353 | $2,146,657 | $0 | $0 | $29,977 | $4,228,781 | $1,324 | Industrials |
Addus HomeCare Corporation | Dirk Allison | $940,385 | $1,330,000 | $1,874,985 | $0 | $0 | $24,471 | $4,169,841 | $1,059 | Health Care |
biote Corp. | Teresa Weber | $600,875 | $457,125 | $0 | $2,758,739 | $0 | $0 | $3,816,739 | $185 | Health Care |
RumbleOn, Inc. | Michael Kennedy | $76,731 | $0 | $0 | $3,590,000 | $0 | $0 | $3,666,731 | $1,249 | Consumer Discretionary |
Berry Corporation | Fernando Araujo | $525,000 | $559,125 | $2,288,176 | $0 | $0 | $19,800 | $3,392,101 | $863 | Energy |
Enhabit, Inc. | Barbara Jacobsmeyer | $850,000 | $468,563 | $1,488,520 | $535,344 | $0 | $2,475 | $3,344,902 | $1,046 | Health Care |
Triumph Financial, Inc. | Aaron Graft | $720,831 | $456,750 | $1,614,661 | $398,740 | $0 | $69,653 | $3,260,635 | $50 | Financials |
Independent Bank Group, Inc. | David Brooks | $959,375 | $395,000 | $1,784,986 | $0 | $0 | $78,377 | $3,217,738 | $51 | Financials |
European Wax Center, Inc. | David Berg | $511,058 | $474,676 | $1,099,997 | $1,099,995 | $0 | $30,882 | $3,216,608 | $209 | Consumer Discretionary |
Finance of America Companies Inc. | Brian Libman | $850,000 | $650,000 | $1,500,001 | $0 | $0 | $9,900 | $3,009,901 | $18 | Financials |
PHX Minerals Inc. | Chad Stephens | $400,000 | $212,525 | $2,159,843 | $0 | $0 | $44,137 | $2,816,505 | $36 | Energy |
Ribbon Communications Inc. | Bruce McClelland | $750,000 | $0 | $1,915,427 | $0 | $0 | $32,697 | $2,698,394 | $826 | Information Technology |
Ennis, Inc. | Keith Walters | $1,003,895 | $1,616,995 | $0 | $0 | $0 | $12,000 | $2,632,890 | $432 | Industrials |
The Container Store Group, Inc. | Satish Malhotra | $911,538 | $296,250 | $1,356,249 | $0 | $0 | $5,692 | $2,569,730 | $1,047 | Consumer Discretionary |
Forestar Group Inc. | Daniel Bartok | $400,000 | $1,550,000 | $599,994 | $17,289 | $2,567,283 | $1,437 | Real Estate | ||
Landsea Homes Corporation | John Ho | $800,000 | $1,692,000 | $0 | $0 | $0 | $20,652 | $2,512,652 | $1,210 | Consumer Discretionary |
Veritex Holdings, Inc. | Charles Holland | $800,000 | $480,000 | $832,026 | $0 | $0 | $332,369 | $2,444,395 | $19 | Financials |
Dave & Buster’s Entertainment, Inc. | Christopher Morris | $764,423 | $0 | $1,124,973 | $374,982 | $0 | $33,895 | $2,298,273 | $1,964 | Consumer Discretionary |
Kronos Worldwide, Inc. | James Buch | $2,138,000 | $0 | $0 | $0 | $0 | $0 | $2,138,000 | $1,667 | Materials |
Valhi, Inc. | Michael Simmons | $2,106,000 | $0 | $0 | $0 | $0 | $0 | $2,106,000 | $1,922 | Materials |
TFF Pharmaceuticals, Inc. | Harlan Weisman | $550,000 | $192,500 | $0 | $1,333,538 | $0 | $0 | $2,076,038 | $1 | Health Care |
NexPoint Real Estate Finance, Inc. | James Dondero | $0 | $0 | $2,015,664 | $0 | $0 | $0 | $2,015,664 | $0 | Financials |
Copart, Inc. | Jeffrey Liaw | $900,000 | $1,100,000 | $9,000 | $2,009,000 | $3,870 | Industrials | |||
Katapult Holdings, Inc. | Orlando Zayas | $675,000 | $620,325 | $463,644 | $0 | $0 | $26,250 | $1,785,219 | $218 | Financials |
Sonida Senior Living, Inc. | Brandon Ribar | $461,854 | $339,232 | $967,769 | $0 | $0 | $0 | $1,768,855 | $234 | Health Care |
Tandy Leather Factory, Inc. | Janet Carr | $543,506 | $0 | $1,181,280 | $0 | $0 | $13,915 | $1,738,701 | $76 | Consumer Discretionary |
Dorchester Minerals, L.P. | Bradley Ehrman | $400,000 | $245,000 | $880,010 | $0 | $0 | $66,000 | $1,591,010 | $156 | Energy |
Instil Bio, Inc. | Bronson Crouch | $684,653 | $423,833 | $0 | $437,100 | $0 | $31,703 | $1,577,289 | $0 | Health Care |
Taysha Gene Therapies, Inc. | Sean Nolan | $600,000 | $324,000 | $0 | $597,184 | $0 | $1,331 | $1,522,515 | $15 | Health Care |
DallasNews Corporation | Grant Moise | $660,000 | $833,651 | $0 | $0 | $0 | $4,950 | $1,498,601 | $140 | Communication Services |
Forte Biosciences, Inc. | Paul A. Wagner | $619,500 | $340,725 | $489,950 | $0 | $0 | $0 | $1,450,175 | $0 | Health Care |
NL Industries, Inc. | Courtney Riley | $1,399,000 | $0 | $0 | $0 | $0 | $0 | $1,399,000 | $161 | Industrials |
Spectral AI, Inc. | Wensheng Fan | $523,958 | $385,000 | $0 | $370,806 | $0 | $88,757 | $1,368,521 | $18 | Health Care |
Guaranty Bancshares, Inc. | Tyson Abston | $658,056 | $604,141 | $0 | $0 | $70,406 | $27,686 | $1,360,289 | $23 | Financials |
First Foundation Inc. | Scott Kavanaugh | $950,000 | $0 | $342,000 | $0 | $0 | $37,000 | $1,329,000 | $49 | Financials |
CompX International Inc. | Scott James | $593,882 | $675,000 | $0 | $0 | $0 | $46,595 | $1,315,477 | $161 | Industrials |
Granite Ridge Resources, Inc. | Luke Brandenberg | $400,000 | $300,000 | $355,824 | $161,710 | $0 | $6,000 | $1,223,534 | $369 | Energy |
Fossil Group, Inc. | Jeffrey Boyer | $719,250 | $197,794 | $262,598 | $0 | $0 | $24,594 | $1,204,236 | $1,412 | Consumer Discretionary |
Retractable Technologies, Inc. | Thomas Shaw | $1,139,550 | $0 | $0 | $0 | $0 | $9,900 | $1,149,450 | $44 | Health Care |
Vivakor, Inc. | James Ballengee | $1,000,000 | $0 | $0 | $0 | $0 | $76,923 | $1,076,923 | $59 | Energy |
BGSF, Inc. | Beth Garvey | $425,000 | $297,500 | $79,598 | $203,268 | $0 | $15,521 | $1,020,887 | $313 | Industrials |
SWK Holdings Corporation | Jody. Staggs | $408,077 | $525,269 | $0 | $0 | $0 | $19,800 | $953,146 | $0 | Financials |
Sanara MedTech Inc. | Zachary Fleming | $290,000 | $245,000 | $362,046 | $0 | $0 | $12,599 | $909,645 | $65 | Health Care |
Southland Holdings, Inc. | Frankie Renda | $596,600 | $207,000 | $0 | $0 | $0 | $98,351 | $901,951 | $1,160 | Industrials |
ProFrac Holding Corp. | Matthew Wilks | $475,000 | $0 | $411,139 | $0 | $0 | $15,036 | $901,175 | $2,630 | Energy |
Rave Restaurant Group, Inc. | Brandon Solano | $350,000 | $276,900 | $259,473 | $0 | $0 | $327 | $886,700 | $12 | Consumer Discretionary |
Exela Technologies, Inc. | Suresh Yannamani | $422,500 | $422,500 | $0 | $0 | $0 | $0 | $845,000 | $1,064 | Industrials |
Psychemedics Corporation | Brian Hullinger | $125,558 | $25,000 | $0 | $612,000 | $0 | $0 | $762,558 | $22 | Health Care |
Quest Resource Holding Corporation | Ray Hatch | $375,000 | $125,000 | $0 | $211,904 | $0 | $19,630 | $731,534 | $288 | Industrials |
Lantern Pharma Inc. | Panna Sharma | $525,300 | $149,185 | $0 | $0 | $0 | $9,900 | $684,385 | $0 | Health Care |
Stryve Foods, Inc. | Christopher Boever | $439,583 | $90,000 | $148,297 | $0 | $0 | $6,271 | $684,151 | $18 | Consumer Staples |
Solo Brands, Inc. | John Merris | $650,405 | $0 | $0 | $0 | $0 | $9,900 | $660,305 | $495 | Consumer Discretionary |
Mangoceuticals, Inc. | Jacob Cohen | $260,000 | $0 | $0 | $362,238 | $0 | $18,000 | $640,238 | $1 | Consumer Staples |
Atrion Corporation | Emile Battat | $600,000 | $0 | $0 | $0 | $0 | $32,564 | $632,564 | $169 | Health Care |
Sadot Group Inc. | Kevin Mohan | $200,000 | $200,000 | $131,000 | $76,000 | $0 | $0 | $607,000 | $727 | Consumer Staples |
Farmer Bros. Co. | Jared Vitemb | $310,961 | $0 | $224,998 | $0 | $0 | $16,759 | $552,718 | $340 | Consumer Staples |
Arcadia Biosciences, Inc. | Thomas Schaefer | $260,000 | $98,150 | $0 | $22,388 | $0 | $0 | $380,538 | $5 | Consumer Staples |
Optex Systems Holdings, Inc | Danny Schoening | $303,546 | $76,228 | $79,329 | $0 | $0 | $0 | $459,103 | $26 | Industrials |
Heart Test Laboratories, Inc. | Andrew Simpson | $234,139 | $30,000 | $0 | $191,805 | $0 | $0 | $455,944 | $0 | Health Care |
Legacy Housing Corporation | Duncan Bates | $300,000 | $100,000 | $0 | $0 | $0 | $0 | $400,000 | $145 | Consumer Discretionary |
Copart, Inc. | Jayson Adair | $1 | $0 | $0 | $0 | $0 | $384,575 | $384,576 | $3,870 | Industrials |
GameSquare Holdings, Inc. | Louis Schwartz | $341,667 | $0 | $0 | $0 | $0 | $22,561 | $364,228 | $52 | Communication Services |
MDB Capital Holdings, LLC | Christopher Marlett | $350,000 | $0 | $0 | $12,650 | $0 | $0 | $362,650 | $0 | Financials |
Mannatech, Incorporated | Landen Fredrick | $312,000 | $6,000 | $0 | $0 | $0 | $22,083 | $340,083 | $132 | Consumer Staples |
Massimo Group | David Shan | $272,115 | $0 | $0 | $0 | $0 | $0 | $272,115 | $115 | Consumer Discretionary |
Blackboxstocks Inc. | Gust Kepler | $200,000 | $14,058 | $0 | $0 | $0 | $0 | $214,058 | $3 | Information Technology |
Wilhelmina International, Inc. | Mark Schwarz | $150,000 | $0 | $0 | $0 | $0 | $0 | $150,000 | $17 | Industrials |
CorVel Corporation | Victor Clemons | $9,286 | $0 | $0 | $68,956 | $0 | $393 | $152,523 | $719 | Health Care |
New Concept Energy, Inc. | Gene Bertcher | $56,500 | $0 | $0 | $0 | $0 | $0 | $56,500 | $0 | Real Estate |
How DFW companies deliver CEO compensation?
On average, CEOs in Dallas-Ft. Worth received 10% of their total annual compensation in the form of base salary ($821,622). A significant portion of total direct compensation – 86% – was delivered in the form of incentive pay between short and long-term incentive elements.
While conventional wisdom holds that the bigger the company, the bigger the CEO pay, this isn’t true for the top 10 paid CEOs in DFW. The charts below illustrate the top 10 paid CEOs in DFW and the relationship of their company’s revenue.
Company | Name | Salary | Total Annual Incentives | Stock Awards | Option Awards | Chg Pension NQDC Excess Earnings | All Other | Total Compensation | Revenue (millions) | Sector |
---|---|---|---|---|---|---|---|---|---|---|
TPG Inc. | Jon Winkelried | $509,615 | $0 | $184,999,271 | $0 | $0 | $13,177,040 | $198,685,926 | $1,535 | Financials |
American Airlines Group Inc. | Robert Isom | $1,300,000 | $10,528,160 | $19,500,000 | $0 | $0 | $110,002 | $31,438,162 | $49,324 | Industrials |
Mr. Cooper Group Inc. | Jesse Bray | $1,000,000 | $4,625,000 | $24,668,773 | $0 | $0 | $17,189 | $30,310,962 | $1,440 | Financials |
Nexstar Media Group, Inc. | Perry Sook | $2,800,000 | $4,904,526 | $21,233,343 | $0 | $0 | $173,170 | $29,111,039 | $4,933 | Communication Services |
AT&T Inc. | John Stankey | $2,400,000 | $6,440,000 | $16,500,000 | $0 | $750,966 | $359,191 | $26,450,157 | $122,428 | Communication Services |
Caterpillar Inc. | James Umpleby, III | $1,752,500 | $5,733,900 | $8,499,949 | $8,500,034 | $0 | $1,343,949 | $25,830,332 | $63,869 | Industrials |
Frontier Communications Parent, Inc. | Nicholas Jeffery | $1,300,000 | $2,990,000 | $20,786,986 | $0 | $0 | $13,038 | $25,090,024 | $5,751 | Communication Services |
The Charles Schwab Corporation | Walter Bettinger | $1,500,000 | $4,104,000 | $10,950,019 | $7,300,015 | $17,710 | $23,871,744 | $7,986 | Financials | |
Encore Wire Corporation | Daniel Jones | $1,200,000 | $7,500,000 | $14,931,000 | $0 | $0 | $97,235 | $23,728,235 | $2,568 | Industrials |
McKesson Corporation | Brian Tyler | $1,433,333 | $5,016,667 | $13,000,596 | $0 | $0 | $770,729 | $20,221,325 | $276,711 | Health Care |
Zayla analyzed the relationships of company financials and CEO compensation for fiscal year 2023 across the 141-company universe (three have co-CEOs). Looking at median pay levels, Zayla noted companies in the Utilities sector had the highest CEO pay, followed by Materials and Energy.
This is a slight shift from 2022 filings when highest paid DFW sectors were Communications Services, Energy and Materials with median CEO pay of $7.6mm, $6.91mm and $6.63mm respectively.
Among the 144 CEOs analyzed in DFW, Zayla notes that 92% were men and 8% were women.
Pay equity has received much more attention in boardroom and courtrooms across the US. While DFW companies have adopted progressive pay equity, many platforms promoted more women and minorities and elected more women and minorities to boards but the CEO seat is still male dominant.
Jon Winkelried, CEO of TPG Inc.
We note that the majority of Mr. Winkelried’s stock awards were “non-recurring special purpose long-term performance incentive awards.”
Salary: $509,615
Stock Awards: $184,999,271
All Other: $13,177,040
TOTAL COMPENSATION: $198,685,926
ABOUT OUR DATA
Compensation data was aggregated from proxy statements and annual reports filed before May 31, 2024. Zayla is a compensation consulting firm serving public, private, not-for-profit and public administration organizations across the United States, including Houston, Dallas/Fort Worth, Austin/San Antonio, Denver and Louisiana.
SIMILAR ANALYSIS
Highest Paid CEOs: Dallas 2022, Austin/San Antonio, Denver, Houston 2022, Houston 2023, Louisiana
SOURCES
S&P Capital IQ
Securities & Exchange Commission (SEC) filings
Think Forward with Zayla, Pay starts with Z™
Align your pay and governance structures and processes with your long-term goals. Call us or contact to schedule a consultation.
© 2024 – Zayla Partners | All Rights Reserved